<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog o&#039; Beer: Archive &#187; Dan</title>
	<atom:link href="http://beerblog.room515.co.uk/author/dan/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerblog.room515.co.uk</link>
	<description>Whats your favorite drink?</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My favourite type of milk</title>
		<link>http://beerblog.room515.co.uk/2009/10/my-favourite-type-of-beer/</link>
		<comments>http://beerblog.room515.co.uk/2009/10/my-favourite-type-of-beer/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:41:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=160</guid>
		<description><![CDATA[A guest post today from Dan.  My favourite kind of milk can be seen here: This is 100% pure Barnstormer, by Bath Ales, and is a really rather fine ale to be drinking for free.  Slightly stouty with a gentle hopsy tang, drinkable till the cows come home and disturb your peace, it comes very [...]]]></description>
			<content:encoded><![CDATA[<p>A guest post today from Dan.  My favourite kind of milk can be seen here:</p>
<p><img class="alignnone size-full wp-image-161" title="BeerBottle" src="http://beerblog.room515.co.uk/wp-content/uploads/2009/10/BeerBottle.JPG" alt="BeerBottle" width="600" height="800" /></p>
<p>This is 100% pure Barnstormer, by Bath Ales, and is a really rather fine ale to be drinking for free.  Slightly stouty with a gentle hopsy tang, drinkable till the cows come home and disturb your peace, it comes very recommended!</p>
<p>Why do I have beer in a milk bottle, you may ask?  And indeed, I do too, since I appear to have forgotten.  How much did I drink?  Wait, I remember a wedding, and volunteering to take the leftovers&#8230;  After that its pretty much a slurr&#8230; I mean blurr.. I mean, want a drink? Com&#8217;on down, I&#8217;m trying to shift 18 pints with a shelf life of less than a week here!</p>
<p>(Disclaimer: I actually left this at work and told people to help themselves&#8230; I think people find &#8220;free beer&#8221; a bit scary.  Were I flogging it at ripoff prices and calling myself a &#8220;wine bar&#8221; I bet it would&#8217;ve gone faster!)</p>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2009/10/my-favourite-type-of-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinners, brewery of awesomeness</title>
		<link>http://beerblog.room515.co.uk/2009/06/skinners-brewery-of-awesomeness/</link>
		<comments>http://beerblog.room515.co.uk/2009/06/skinners-brewery-of-awesomeness/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:35:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[skinners]]></category>

		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=80</guid>
		<description><![CDATA[After Andy&#8217;s very positive writeup of Skinners Cornish Lager, I will add two more reviews.  All three are so positive that I&#8217;m tempted to declare Skinners Brewery the most reliably tasty Brewery I have data on (so I need to drink more!) Skinners Cornish Knocker &#8211; This pale ale was enjoyed draught by Andy and [...]]]></description>
			<content:encoded><![CDATA[<p>After Andy&#8217;s very positive writeup of Skinners Cornish Lager, I will add two more reviews.  All three are so positive that I&#8217;m tempted to declare Skinners Brewery the most reliably tasty Brewery I have data on (so I need to drink more!)</p>
<p>Skinners Cornish Knocker &#8211; This pale ale was enjoyed draught by Andy and myself in the sunshine in Falmouth overlooking the harbour.  It was strong, not to sweet, slightly floral and awesomly refreshing!</p>
<p>Skinners Betty Stogs &#8211; We tried this bottled beer from the brewery sitting in the sunshine at the campsite.  At the time I thought it was a beautifully unique tasting red ale, scoring a reliable 5.  I later learnt that it was all over the Skinners shop because it won Best Ale in the 2008 Earls Court &#8220;Great Beer Festival&#8221;.  Thats some accolade.  I don&#8217;t know whether to be sad that I have the same taste as everyone else or glad that I really can taste a good ale from a bad one!</p>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2009/06/skinners-brewery-of-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Beers on the wall&#8230;</title>
		<link>http://beerblog.room515.co.uk/2009/05/29-beers-on-the-wall/</link>
		<comments>http://beerblog.room515.co.uk/2009/05/29-beers-on-the-wall/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:21:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[ale]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=67</guid>
		<description><![CDATA[So, the Reading Beer Festival.  What can I remember about an event where there were 550 real ales, of which I tried 29? Well, I remembered my beer guide!  6 of us went, trying different beers and exchanging tasters, and I kept a record of how much I liked different beers.  There were some controversial [...]]]></description>
			<content:encoded><![CDATA[<p>So, the <a href="http://www.readingbeerfestival.org.uk/">Reading Beer Festival</a>.  What can I remember about an event where there were 550 real ales, of which I tried 29?</p>
<p>Well, I remembered my beer guide!  6 of us went, trying different beers and exchanging tasters, and I kept a record of how much I liked different beers.  There were some controversial beers, but in general they were very good indeed and enjoyed by all.  I personally had no regrets &#8211; not one beer scored below a 3, or &#8220;average&#8221;, and I gave several scores of 5, meaning &#8220;absolutely awesome&#8221;.  The highlights were:</p>
<p>Leeds, Ascension Ale (5): a golden ale with floral tones and the most perfect aftertaste you could ask for. My favourite.</p>
<p>Langham, Hip Hop (5): A classic blonde, sweet and fruity, loved by lager and ale drinkers alike.</p>
<p>Blackfriars, Spring Pride (4.5): A smooth blonde.</p>
<p>Wolf, Whistle (4.5): a deep red, smooth dark beer.</p>
<p>Severn Vale, Vale Ale (4.5): an smooth gentle amber ale.</p>
<p>Prescott, Hill Climb (4.5): A very thirst quenching blonde, scored 5 by some.</p>
<p>There was great discussion surrounding the Saltaire Ginger Spice (1.5), which tasted of &#8220;pine fresh washing up liquid&#8221;.  But Ben insists it grows on you and he wanted more by the end!</p>
<p>Was there any pattern in what was good and what was not?  I tried to find a pattern, and there is very little.<a href="http://beerblog.room515.co.uk/wp-content/uploads/2009/05/beerscores.jpg"><img title="Beer Scores" src="http://beerblog.room515.co.uk/wp-content/uploads/2009/05/beerscores.jpg" alt="Ratings of Beer scores by colour" /></a></p>
<p>The Beer Figure shows the strongest pattern: we had a lot of Blonde &#8220;lager likes&#8221;, and they were good on average but occasionally awful.  The Darks were great but with only two, who really knows?  The &#8220;normal&#8221; coloured beer came out worst, by an amount that would happen by chance 1 time in ten. Region and alcohol content didn&#8217;t appear to matter a jot.</p>
<p>So does it mean anything?  I think it means I need to drink more beer!  Right, onto that then&#8230;</p>
<p>PS A list of all the beers we tried, just in case anyone needs the reference&#8230;</p>
<ol>
<li>Badger	Poachers Choice	5</li>
<li>Leeds	Ascension Ale	5</li>
<li>Langham	Hip Hop	5</li>
<li>Blackfriars	Spring Tide	4.5</li>
<li>Wolf	Whistle	4.5</li>
<li>Severn Vale	Vale Ale	4.5</li>
<li>Prescott	Hill Climb	4.5</li>
<li>Hardy &amp; Hansons	Old Frin	4.5</li>
<li>Rebellion	Red	4.5</li>
<li>Rebellion	Gold	4.5</li>
<li>Irving	Illustrious	4</li>
<li>Hammerpot	Martlet	4</li>
<li>Halfpenny	Ha&#8217;penny Bitter	4</li>
<li>Leeds	Leeds Pale	4</li>
<li>Chiltern	Three Hundreds Old Ale	4</li>
<li>Badger	Englands Gold	4</li>
<li>South Hams	Devon Pride	4</li>
<li>Badger	First gold	4</li>
<li>Great Western	Bees Knees	4</li>
<li>Butts	Jester	4</li>
<li>Olivers	Dry	3.5</li>
<li>Yeovil	Spring Forward	3.5</li>
<li>Great Heck	Staggering Genius	3.5</li>
<li>Chiltern	Nut Brown Mild	3.5</li>
<li>Blue Monkey	Evolution	3</li>
<li>Farnham	Bishop Sumner	3</li>
<li>Norfolk Square	Pi	3</li>
<li>Kirkby Lonsdale	Monumental	3</li>
<li>Saltaire	Ginger Spice	1.5</li>
<li>Goffs	White Knight	1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2009/05/29-beers-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many beers</title>
		<link>http://beerblog.room515.co.uk/2009/02/many-beers/</link>
		<comments>http://beerblog.room515.co.uk/2009/02/many-beers/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:19:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=32</guid>
		<description><![CDATA[Many drinks sampled this evening &#8211; all pretty fine! Thwaites &#8211; Liberation: A dark, malty, slightly smoky flavour with a smooth finish.  Very drinkable. Not for everyone &#8211; it could score higher for some.  4/5 Thwaites &#8211; Lancaster Bomber: Fairly standard ale with a bit of a tang.  3.5/5 Brakspear &#8211; Oxford Gold: An awesomely [...]]]></description>
			<content:encoded><![CDATA[<p>Many drinks sampled this evening &#8211; all pretty fine!</p>
<p>Thwaites &#8211; Liberation: A dark, malty, slightly smoky flavour with a smooth finish.  Very drinkable. Not for everyone &#8211; it could score higher for some.  4/5</p>
<p>Thwaites &#8211; Lancaster Bomber: Fairly standard ale with a bit of a tang.  3.5/5</p>
<p>Brakspear &#8211; Oxford Gold: An awesomely smooth, pale, flavoursome ale with a bit of a tang to finish.  Everything about this beer is spot on. 4.5/5</p>
<p>Springhead &#8211; Roaring Meg: A delicate blonde ale, not quite flavoursome enough for us all but a place for drinkers of light ale. 3-4/5 (we couldn&#8217;t quite agree about the score for this one!)</p>
<p>Badger &#8211; Fursty Ferret: A good stalwart of the westcountry. Straight down the middle.  3.5/5</p>
<p>Badger &#8211; Tangle Foot: A very gentle ale with a bit of colour and very very smooth. Good but nothing special. 3/5</p>
<p>The evening has only just begun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2009/02/many-beers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driving with Beer and Marshmallows dangerous</title>
		<link>http://beerblog.room515.co.uk/2008/11/driving-with-beer-and-marshmallows-dangerous/</link>
		<comments>http://beerblog.room515.co.uk/2008/11/driving-with-beer-and-marshmallows-dangerous/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:39:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=16</guid>
		<description><![CDATA[But great news indeed for the residents of Tamworth (near Weeford): http://news.bbc.co.uk/1/hi/england/7753931.stm]]></description>
			<content:encoded><![CDATA[<p>But great news indeed for the residents of Tamworth (near Weeford):</p>
<p><a href="http://news.bbc.co.uk/1/hi/england/7753931.stm">http://news.bbc.co.uk/1/hi/england/7753931.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2008/11/driving-with-beer-and-marshmallows-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer to fight cancer</title>
		<link>http://beerblog.room515.co.uk/2008/10/beer-to-fight-cancer/</link>
		<comments>http://beerblog.room515.co.uk/2008/10/beer-to-fight-cancer/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:15:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=13</guid>
		<description><![CDATA[Universities are good for something &#8211; they are developing ways to fight cancer with Beer. Awesome.]]></description>
			<content:encoded><![CDATA[<p>Universities are good for something &#8211; they are developing ways to <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9117656">fight cancer with Beer.</a></p>
<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerblog.room515.co.uk/2008/10/beer-to-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

