<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pubs set to serve beer in two-thirds of a pint glasses</title>
	<atom:link href="http://beerblog.room515.co.uk/2009/09/pubs-set-to-serve-beer-in-two-thirds-of-a-pint-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerblog.room515.co.uk/2009/09/pubs-set-to-serve-beer-in-two-thirds-of-a-pint-glasses/</link>
	<description>Whats your favorite drink?</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://beerblog.room515.co.uk/2009/09/pubs-set-to-serve-beer-in-two-thirds-of-a-pint-glasses/comment-page-1/#comment-8201</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=129#comment-8201</guid>
		<description>Hi Kate. 
Personally I&#039;m still not convinced about the who 2/3rd pint thing, but I think you may be onto something with everything else. I know that Mrs Mac isn&#039;t the biggest fan of the humble pint glass. 

There are nicer ways to present beer  - Anyone fancy a glass of Leffe ?</description>
		<content:encoded><![CDATA[<p>Hi Kate.<br />
Personally I&#8217;m still not convinced about the who 2/3rd pint thing, but I think you may be onto something with everything else. I know that Mrs Mac isn&#8217;t the biggest fan of the humble pint glass. </p>
<p>There are nicer ways to present beer  &#8211; Anyone fancy a glass of Leffe ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://beerblog.room515.co.uk/2009/09/pubs-set-to-serve-beer-in-two-thirds-of-a-pint-glasses/comment-page-1/#comment-8200</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://beerblog.room515.co.uk/?p=129#comment-8200</guid>
		<description>It has been really interesting to see the mixed reactions to the new 2/3 pint. I work for an initiative called BitterSweet Partnership, which has been set up by MolsonCoors Brewers to address some of the myths and stereotypes surrounding beer, and we are quite excited about this announcement as we think it will be significant news for women. Through our research we have found that the beer serve itself is often key to women’s perceptions of it. In fact it is so significant that a quarter of women in the UK would consider beer if the glassware was changed. But it’s not just the size of pints that puts women off, it’s the whole design. As well as new measures we’d like to see manufacturers starting to take cue from the Continent, where different shaped glasses are used to serve beer – interestingly, while many women don’t like to drink beer in the UK, a fifth do opt for beer on holiday. We are very interested to see if this new 2/3 pint will open the door for this kind of change, and hopefully we will see more women enjoying beer. You can check out our website here: http://www.bittersweetpartnership.com. We’d be interested to know what you think!</description>
		<content:encoded><![CDATA[<p>It has been really interesting to see the mixed reactions to the new 2/3 pint. I work for an initiative called BitterSweet Partnership, which has been set up by MolsonCoors Brewers to address some of the myths and stereotypes surrounding beer, and we are quite excited about this announcement as we think it will be significant news for women. Through our research we have found that the beer serve itself is often key to women’s perceptions of it. In fact it is so significant that a quarter of women in the UK would consider beer if the glassware was changed. But it’s not just the size of pints that puts women off, it’s the whole design. As well as new measures we’d like to see manufacturers starting to take cue from the Continent, where different shaped glasses are used to serve beer – interestingly, while many women don’t like to drink beer in the UK, a fifth do opt for beer on holiday. We are very interested to see if this new 2/3 pint will open the door for this kind of change, and hopefully we will see more women enjoying beer. You can check out our website here: <a href="http://www.bittersweetpartnership.com" rel="nofollow">http://www.bittersweetpartnership.com</a>. We’d be interested to know what you think!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

